CHEMICAL PROPERTIES
Product | Chemicals Composition, % | |||||||||
Standard | Cu, % | Pb, % | Fe, % | Sn, % | Al, % | Ni, % | Zn, % | |||
Brass Wire | H63 | JIS C2720 | 62.0-64.0 | ≤ 0.07 | ≤ 0.07 | – | – | – | Sisa | |
H65 | LEAD FREE | JIS C2700 | 63.5-68.0 | ≤ 0.009 | ≤ 0.03 | ≤ 0.03 | ≤ 0.005 | ≤ 0.01 | Sisa | |
LEAD FREE SPECIAL | JIS C2700 | 63.5-68.0 | ≤ 0.003 | ≤ 0.03 | ≤ 0.03 | ≤ 0.005 | ≤ 0.01 | Sisa | ||
H70 | LEAD FREE | JIS C2600 | 68.5 – 71.5 | ≤ 0.009 | ≤ 0.03 | ≤ 0.03 | ≤ 0.005 | ≤ 0.01 | Sisa | |
H85 | LEAD FREE | JIS C2300 | 84.0 – 86.0 | ≤ 0.009 | ≤ 0.03 | ≤ 0.03 | ≤ 0.005 | ≤ 0.01 | Sisa |
CHEMICAL PROPERTIES
Brass Wire
Product Type | Size | Category | HARDNESS | THENSILE | ELONGATION |
---|---|---|---|---|---|
( hv ) | ( Mpa ) | ( % ) | |||
Flat Wire | All Size | 1/2 hard | 115 – 135 | 379 – 423 | ≥ 12 min |
3/4 hard | 130 – 160 | 409 – 509 | ≥ 4 min | ||
Round Wire | All Size | Soft | 95 max | 325 max | 38 – 50 |
1/4 hard | 95 – 115 | 325 – 379 | 25 – 35 | ||
1/2 hard | 115 – 135 | 379 – 423 | 12 – 22 | ||
3/4 hard | 130 – 160 | 409 – 509 | 5 – 12 |
Y-ZIP WIRE MECHANICAL PROPERTIES
Y-ZIP SIZE | STANDARD SIZE | ||
---|---|---|---|
A ( mm ) | B ( mm ) | C ( mm ) | |
# 3 (4.5) K1 | 3.63 | 2.62 | 1.21 |
# 3 (4.5) K2 | 3.63 | 2.58 | 1.25 |
# 3 (4.5) K3 | |||
# 4 K | 3.97 | 2.97 | 1.35 |
# 4 SD | |||
# 5 K | 4.67 | 3.47 | 1.57 |
# 5 SD |
Tolerance : ± 0.03 mm
Y-ZIP WIRE MECHANICAL PROPERTIES
PROPERTIES | Y-YIP #3 | Y-ZIP #4 | Y-YIP #5 |
---|---|---|---|
HARDNESS (HV) | 160 – 190 | 160 – 190 | 160 – 190 |
TENSILE (Mpa) | 630 – 730 | 600 – 700 | 580 – 680 |
ELONGATION (%) | ≥ 2 | ≥ 2 | ≥ 2 |