CHEMICAL PROPERTIES
Product | Chemicals Composition, % | ||||||||
---|---|---|---|---|---|---|---|---|---|
Standard | Cu, % | Pb, % | Fe, % | Sn, % | Al, % | Ni, % | Zn, % | ||
Brass Rod | Standard | JIS C3604 | 57.0 – 61.0 | 1.8 – 3.7 | Fe+Sn max ≤ 1.00 | ≤ 0.20 | ≤ 0.45 | REM | |
Stores | JIS C3605 | 56.0 – 60.0 | 3.50 – 4.50 | ≤ 1.00 | ≤ 1.00 | ≤ 0.60 | ≤ 0.60 | REM | |
Special | JIS C3602 | 59.0 – 63.0 | 1.8 – 3.7 | Fe+Sn max ≤ 1.00 | ≤ 0.20 | ≤ 0.45 | REM | ||
Forging | JIS C3771 | 57.0 – 61.0 | 1.0 – 2.5 | Fe+Sn max ≤ 1.00 | ≤ 0.20 | ≤ 0.45 | REM | ||
Ekonomis | 57.0 – 61.0 | 1.8 – 3.7 | Fe+Sn max ≤ 1.50 | ≤ 0.20 | ≤ 0.45 | REM |
APPLICATION
Bolt and nut, gears, neple, valve, pen, medical equipment, antenna, electrical terminal and componen, automotive parts, wrist watch components, camera components, furniture component.
ADVANTAGES